Previous slide
Next slide
Thiruporur Bus stand
Black Top Roads
Raj Multicare Hospital
Sathyabama University
Sri Chaitanya School
Thandalam
Plot / Land For Sale @ Thandalam | Thiruporur |OMR
Previous slide
Next slide
Great Reasons to Buy
- DTCP & RERA Approved
- High potential for Appreciation due to,
- OMR-Kilambakkam bypass
- Upcoming Wonderla | Sports Club Near to One Hub Chennai & Alpha Aviation
- Near to Siruseri IT Park.
Location Details
Amar Garden Videos
Playlist
5 Videos
Amar Garden - Thandalam Highlights
Schools
1. Bharatha Vidyalaya Matric Higher Secondary School
2. Bhuvana Krishna Matric Higher Secondary School
3. Evergreen Matric Higher Secondary School
4. Sri Chaitanya School
2. Bhuvana Krishna Matric Higher Secondary School
3. Evergreen Matric Higher Secondary School
4. Sri Chaitanya School
Government Offices
1.7 Minutes to Thiruporur SRO
2.10 Minutes to Thiruporur TownPanchayat
3.10 Minutes to Thiruporur Taluk Office
2.10 Minutes to Thiruporur TownPanchayat
3.10 Minutes to Thiruporur Taluk Office
Colleges
1.05 Minutes -Jaganath Institute of Technology
2.20 Minutes -Government College of Architecture & Sculpture
3. 15 Minutes -Dhanalakshmi Srinivasan College of Engi. & Tech.
4.10 Minutes -AVIT College
2.20 Minutes -Government College of Architecture & Sculpture
3. 15 Minutes -Dhanalakshmi Srinivasan College of Engi. & Tech.
4.10 Minutes -AVIT College
Transports
1.8 Minutes - OMR Road
2.8 Minutes - Thiruporur
3.20 Minutes - ECR
4.30 Minutes - GST Road
2.8 Minutes - Thiruporur
3.20 Minutes - ECR
4.30 Minutes - GST Road
Hospitals
1. 15 Minutes -Shri Sathya Sai Hospital
2. 15 Minutes -Chettinad General Hospital
3. 15 Minutes -Raj Multicare Hospital
4. 10 Minutes -Orchid Children's Hospital
2. 15 Minutes -Chettinad General Hospital
3. 15 Minutes -Raj Multicare Hospital
4. 10 Minutes -Orchid Children's Hospital
Super Markets
1.Sri Krishna Super Market
2.K R J Super Market
3.SAS Super Markett
2.K R J Super Market
3.SAS Super Markett
Overall Amar Garden Vacant List
Plot No. | Sq.Ft. & Rate | Total Price | Facing |
---|---|---|---|
1 | 1298 & 2850/- | 36.99 L | South Facing 30' Road |
2 | 1061& 2850/- | 30.23 L | South Facing 30' Road |
3 | 1071 & 2850/- | 30.52 L | South Facing 30' Road |
4 | 1260 & 2850/- | 35.91 L | North Facing 30 ' Road |
5 | 1214 & 2850/- | 34.59 L | North East Corner N-30' Road, E-24' Road |
6 | 1326 & 2850/- | 37.79 L | East Facing 24' Road |
7 | 1326 & 2850/- | 37.79 L | East Facing 24' Road |
8 | 1326 & 2850/- | 37.79 L | East Facing 24' Road |
9 | 1271 & 2850/- | 36.22 L | East Facing 24' Road |
10 | 3555 & 2850/- | 1.01 C | East Facing 24' Road |
11 | 1270 & 2850/- | 36.19 L | South West Corner S-W-24' Road |
12 | 1282 & 2850/- | 36.53 L | West Facing 24' Road |
13 | 1282 & 2850/- | 36.53 L | West Facing 24' Road |
14 | 1282 & 2850/- | 36.53 L | West Facing 24' Road |
15 | 1282 & 2850/- | 36.53 L | West Facing 24' Road |
16 | 1282 & 2850/- | 36.53 L | West Facing 24' Road |
17 | 1064 & 2850/- | 30.32 L | North West Corner N-30' Road,W-24' Road |
18 | 1008 & 2850/- | 28.72 L | North Facing 30' Road |
19 | 1008 & 2850/- | 28.72 L | North Facing 30' Road |
20 | 1008 & 2850/- | 28.72 L | North Facing 30' Road |
21 | 1017 &2850/- | 28.98 L | North East Corner N-30' Road,E-33' Road |
22 | 1280 & 2850/- | 36.48 L | East Facing 33' Road |
23 | 1280 & 2850/- | 36.48 L | East Facing 33' Road |
24 | 1280 & 2850/- | 36.48 L | East Facing 33' Road |
25 | 1280 & 2850/- | 36.48 L | East Facing 33' Road |
26 | 1280 & 2850/- | 36.48 L | East Facing 33' Road |
27 | 1267 & 2850/- | 36.10 L | South East Corner S-24' Road,E-33' Road |
28 | 1235 & 2850/- | 35.19 L | North Facing 24' Road |
29 | 1381 & 2850/- | 39.35 L | North East Corner N-24' Road,E-33' Road |
30 | 1393 & 2850/- | 37.70 L | East Facing 33' Road |
31 | 1656 & 2850/- | 47.19 L | East Facing 33' Road |
32 | 963 & 2850/- | 27.44 L | West Facing 33' Road |
33 | 907 & 2850/- | 25.84 L | West Facing 33' Road |
34 | 907 & 2850/- | 25.84 L | West Facing 33' Road |
35 | 898 & 2850/- | 25.59 L | North West Corner N-24' Road,W-33' Road |
36 | 898 & 2850/- | 25.59 L | North East Corner N-E-24' Road |
37 | 907 & 2850/- | 25.84 L | East Facing 24' Road |
38 | 907 & 2850/- | 25.84 L | East Facing 24' Road |
39 | 1412 & 2850/- | 40.24 L | East Facing 24' Road |
40 | 650 & 2850/- | 18.52 L | North West Corner N-W-24' Road |
41 | 660 & 2850/- | 18.81 L | North Facing 24' Road |
42 | 660 & 2850/- | 18.81 L | North Facing 24' Road |
43 | 660 & 2850/- | 18.81 L | North Facing 24' Road |
44 | 660 & 2850/- | 18.81 L | North Facing 24' Road |
45 | 613 & 2850/- | 17.47 L | North Facing 24' Road |
46 | 559 & 2850/- | 15.93 L | South Facing 24' Road |
47 | 602 & 2850/- | 17.15 L | South Facing 24' Road |
48 | 610 & 2850/- | 17.38 L | South Facing 24' Road |
49 | 625 & 2850/- | 17.81 L | South Facing 24' Road |
50 | 708 & 2850/- | 20.17 L | South Facing 24' Road |
51 | 708 & 2850/- | 20.17 L | South Facing 24' Road |
52 | 650 & 2850/- | 18.52 L | South West Corner S-W-24' Road |
53 | 414 & 2850/- | 11.79 L | South East Corner S-E-24' Road |
54 | 426 & 2850/- | 12.14 L | South Facing 24' Road |
55 | 841 & 2850/- | 23.96 L | South West Corner S-24' Road,W-33' Road |
56 | 800 & 2850/- | 22.80 L | West Facing 33' Road |
57 | 1075 & 2850/- | 30.63 L | West Facing 33' Road |
58 | 955 & 2850/- | 72.21 L | West Facing 33' Road |
59 | 760 & 2850/- | 21.66 L | West Facing 33' Road |
60 | 952 & 2850/- | 27.13 L | East Facing 33' Road |
61 | 1423 & 2850/- | 40.55 L | South West Corner S-30' Road,W-33' Road |
62 | 1430 & 2850/- | 40.75 L | South Facing 30' Road |
63 | 1425 & 2850/- | 40.61 L | South Facing 30' Road |
64 | 1420 & 2850/- | 40.47 L | South Facing 30' Road |
65 | 1415 & 2850/- | 40.32 L | South Facing 30' Road |
66 | 1410 & 2850/- | 40.18 L | South Facing 30' Road |
67 | 1456 & 2850/- | 41.49 L | South East Corner S-30' Road, E-Exg Road |
68 | 1595 & 2850/- | 45.45 L | North East Corner N-30' Road , E-24' Road |
69 | 914 & 2850/- | 26.04 L | East Facing 24' Road |
70 | 546 & 2850/- | 15.56 L | East Facing 24' Road |
71 | 460 & 2850/- | 13.11 L | East Facing 24' Road |
72 | 1370 & 2850/- | 39.04 L | North West Corner & North East Corner N-30' Road, W-24' Road,E-Exg Road |
73 | 1348 & 2850/- | 38.41 L | West Facing & East Facing W-24' Road, E-Exg Road |
74 | 1305 & 2850/- | 37.19 L | West Facing & East Facing W-24' Road, E-Exg Road |
75 | 1263 & 2850/- | 35.99 L | West Facing & East Facing W-24' Road, E-Exg Road |
76 | 1220 & 2850/- | 34.77 L | West Facing & East Facing W-24' Road, E-Exg Road |
77 | 1349 & 2850/- | 38.44 L | West Facing & East Facing W-24' Road, E-Exg Road |
On Road Commercial Plot - 1 | 2130 & 2850/- | 60.70 L | South West Corner S-30' Road, W-100' Road |
On Road Commercial Plot - 2 | 3156 & 2850/- | 89.94 L | North West Corner N-30' Road, W-100' Road |
On Road Commercial Plot - 3 | 3202 & 2850/- | 86.42 L | West Facing 100' Road |
On Road Commercial Plot - 4 | 3213 & 2850/- | 91.57 L | West Facing 100' Road |
Submit Your Info To View The Available Plots
We Focus On Design With Your Comfort
Previous
Next