Plot No. | Total Sq.Ft / Rate | Total Price | Dimension |
---|---|---|---|
95 | 518 & 1500/- | 7.7 L | South East Facing- S-20', E-30' Road |
96 | 538 & 1500/- | 8.07 L | South Facing 23' Road |
97 | 553 & 1500/- | 8.29 L | South Facing 23' Road |
98 | 566 & 1500/- | 8.49 L | South Facing 23' Road |
99 | 581 & 1500/- | 8.71 L | South Facing 23' Road |
100 | 580 & 1500/- | 8.70 L | South Facing 23' Road |
101 | 595 & 1500/- | 8.92 L | South Facing 23' Road |
102 | 610 & 1500/- | 9.15 L | South Facing 23' Road |
103 | 625 & 1500/- | 9.37 L | South Facing 23' Road |
104 | 637 & 1500/- | 9.55 L | South Facing 23' Road |
105 | 652.5 & 1500/- | 9.78 L | South Facing 23' Road |
106 | 665 & 1500/- | 9.97 L | South Facing 23' Road |
107 | 677.5 & 1500/- | 10.16 L | South Facing 23' Road |
108 | 692.5 & 1500/- | 10.38 L | South Facing 23' Road |
109 | 707.5 & 1500/- | 10.61 L | South Facing 23' Road |
110 | 715.5 & 1500/- | 10.73 L | South Facing 23' Road |
111 | 732.5 & 1500/- | 10.98 L | South Facing 23' Road |
112 | 755 & 1500/- | 11.32 L | South Facing 23' Road |
113 | 775 & 1500/- | 11.62 L | South Facing 23' Road |
114 | 790 & 1500/- | 11.85 L | South Facing 23' Road |
115 | 675 & 1500/- | 10.12 L | South West Facing 23' Road |
116 | 675 & 1500/- | 10.12 L | West Facing 23' Road |
Call us for more information +91- 8939 22 22 70