Plot No. | Total Sq.Ft / Rate | Total Price | Dimension |
---|---|---|---|
95 | 518 & 1450/- | 7.51 L | South East Facing- S-20', E-30' Road |
96 | 538 & 1450/- | 7.80 L | South Facing 23' Road |
97 | 553 & 1450/- | 8 L | South Facing 23' Road |
98 | 566 & 1450/- | 8.20 L | South Facing 23' Road |
99 | 581 & 1450/- | 8.42 L | South Facing 23' Road |
100 | 580 & 1450/- | 8.41 L | South Facing 23' Road |
101 | 595 & 1450/- | 8.62 L | South Facing 23' Road |
102 | 610 & 1450/- | 8.84 L | South Facing 23' Road |
103 | 625 & 1450/- | 9.06 L | South Facing 23' Road |
104 | 637 & 1450/- | 9.24 L | South Facing 23' Road |
105 | 652.5 & 1450/- | 9.24 L | South Facing 23' Road |
106 | 665 & 1450/- | 9.64 L | South Facing 23' Road |
107 | 677.5 & 1450/- | 9.82 L | South Facing 23' Road |
108 | 692.5 & 1450/- | 10.04 L | South Facing 23' Road |
109 | 707.5 & 1450/- | 10.25 L | South Facing 23' Road |
110 | 715.5 & 1450/- | 10.40 L | South Facing 23' Road |
111 | 732.5 & 1450/- | 10.62 L | South Facing 23' Road |
112 | 755 & 1450/- | 10.94 L | South Facing 23' Road |
113 | 775 & 1450/- | 11.23 L | South Facing 23' Road |
114 | 790 & 1450/- | 11.45 L | South Facing 23' Road |
115 | 675 & 1450/- | 9.78 L | South West Facing 23' Road |
116 | 675 & 1450/- | 9.78 L | West Facing 23' Road |
Call us for more information +91- 8939 22 22 70