
MG Avenue Project Site Features
- 100% Vastu | 100% Legal Clear
- Secured Compound Wall
- 24′, 30′ Feet & Existing Black Top Roads
- Potable Ground Water (Within 30 Feet)
- Easy Access to Schools, Colleges, Hospitals & Supermarkets
- Residential Area – Suitable for Immediate Construction
- Iconic location with lush green nature
- Peripheral compound wall with gate
- Beautiful Avenue plantation
- Round-the-clock security service
MG Avenue Surrounded by Features
Connectivity

-
Schools
➤ 10 Minutes - Velammal CBSE School
➤ 10 Minutes - Sri Ma Vidyalaya CBSE School
➤ 13 Minutes - SRM Public School
➤ 14 Minutes - St.Mary’s Matriculation School
➤ 18 Minutes - Bharathiyar Matriculation School
-
Colleges
➤ 20 Minutes - SRM University
➤ 27 Minutes - Crescent Engineering College
➤ 07 Minutes - Apollo College of Arts & Science
➤ 18 Minutes - Shri Sathya Sai Medical College
➤ 22 Minutes – Vellore Institute of Technology Chennai
-
Hospitals
➤ 25 Minutes - SRM Hospital
➤ 23 Minutes - Deepam Hospital
➤ 08 Minutes - GV Hospital
➤ 16 Minutes - Sathya Sai Hospital
➤ 19 Minutes - Guduvanchery Government Hospital
-
Government Offices
➤ 8 Minutes – Kayarambedu VAO Office
➤ 19 Minutes – Guduvanchery Municipality Office
➤ 18 Minutes - Nandhivaram VAO Office
➤ 12 Minutes – Perumattunallur Panchayat Office
➤ 15 Minutes – Guduvanchery SRO
-
Industries & Companies
➤ 1 Minute – Industrial Rubber Product
➤ 11 Minutes - Medopharm Pvt.Ltd.
➤ 12 Minutes - Intimate Fashions India Pvt.Ltd.
➤ 20 Minutes - Zoho
➤ 4 Minutes - Suspa Pneumatics India Pvt. Ltd.
-
Eatouts
➤ Chennai Briyani
➤ Sathyam Vegetarian Restaurant
➤ GST Food Street – Guduvanchery
➤ Adyar Ananda Bhavan
➤Anjappar chettinad restaurant
-
Super Markets
➤ Margin Free Super Market
➤ Pandoor Provision Store
➤ Sabari Store
➤ SRN Fresh Mart
➤ CareNcarry Super Market
-
Connecting Locations
➤ 36 Minutes - Tambaram
➤ 32 Minutes - Chengalpattu
➤ 26 Minutes - Thiruporur (OMR)
➤ 38 Minutes - ECR | 26 Minutes - OMR
➤ 29 Minutes - Kilambakkam KCBT Bus Terminus
MG Avenue Project Site Progress
MG Avenue Vacant List
PLOT NO | TOTAL SQ. FT & RATE PER SQ. FT | TOTAL PRICE | FACING & ROAD |
---|---|---|---|
1 | 2351 SQ. FT & 2600/- | 61.12 L | South West Facing; S-33', W-Existing Road |
2 | 1143 SQ. FT & 2600/- | 29.71 L | South Facing 33' Road |
3 | 1140 SQ. FT & 2600/- | 29.64 L | South Facing 33' Road |
4 | 1137 SQ. FT & 2600/- | 29.56 L | South Facing 33' Road |
5 | 1134 SQ. FT & 2600/- | 29.48 L | South Facing 33' Road |
6 | 1414 SQ. FT & 2600/- | 36.76 L | South Facing 33' Road |
7 | 1414 SQ. FT & 2600/- | 36.76 L | South Facing 33' Road |
8 | 1134 SQ. FT & 2600/- | 29.48 L | South Facing 33' Road |
9 | 1134 SQ. FT & 2600/- | 29.48 L | South Facing 33' Road |
10 | 1134 SQ. FT & 2600/- | 29.48 L | South Facing 33' Road |
11 | 1137 SQ. FT & 2600/- | 29.56 L | South Facing 33' Road |
12 | 1140 SQ. FT & 2600/- | 29.64 L | South Facing 33' Road |
13 | 1140 SQ. FT & 2600/- | 29.64 L | South Facing 33' Road |
14 | 1140 SQ. FT & 2600/- | 29.64 L | South Facing 33' Road |
15 | 1143 SQ. FT & 2600/- | 29.71 L | South Facing 33' Road |
16 | 1146 SQ. FT & 2600/- | 29.79 L | South Facing 33' Road |
17 | 1146 SQ. FT & 2600/- | 29.79 L | South Facing 33' Road |
18 | 1146 SQ. FT & 2600/- | 29.79 L | South Facing 33' Road |
19 | 2160 SQ. FT & 2600/- | 56.16 L | South Facing 33' Road |
20 | 2268 SQ. FT & 2600/- | 58.96 L | North Facing 33' Road |
21 | 1152 SQ. FT & 2600/- | 29.95 L | North Facing 33' Road |
22 | 1152 SQ. FT & 2600/- | 29.95 L | North Facing 33' Road |
23 | 1152 SQ. FT & 2600/- | 29.95 L | North Facing 33' Road |
24 | 1152 SQ. FT & 2600/- | 29.95 L | North Facing 33' Road |
25 | 1152 SQ. FT & 2600/- | 29.95 L | North Facing 33' Road |
26 | 1152 SQ. FT & 2600/- | 29.95 L | North Facing 33' Road |
27 | 1152 SQ. FT & 2600/- | 29.95 L | North Facing 33' Road |
28 | 1152 SQ. FT & 2600/- | 29.95 L | North Facing 33' Road |
29 | 1152 SQ. FT & 2600/- | 29.95 L | North Facing 33' Road |
30 | 1152 SQ. FT & 2600/- | 29.95 L | North Facing 33' Road |
31 | 1428 SQ. FT & 2600/- | 37.12 L | North West Facing; N-33', W-24' Road |
32 | 1188 SQ. FT & 2600/- | 30.88 L | South West Facing; S-24', W-24' Road |
33 | 960 SQ. FT & 2600/- | 24.96 L | South Facing 24' Road |
34 | 960 SQ. FT & 2600/- | 24.96 L | South Facing 24' Road |
35 | 960 SQ. FT & 2600/- | 24.96 L | South Facing 24' Road |
36 | 960 SQ. FT & 2600/- | 24.96 L | South Facing 24' Road |
37 | 960 SQ. FT & 2600/- | 24.96 L | South Facing 24' Road |
38 | 960 SQ. FT & 2600/- | 24.96 L | South Facing 24' Road |
39 | 960 SQ. FT & 2600/- | 24.96 L | South Facing 24' Road |
40 | 960 SQ. FT & 2600/- | 24.96 L | South Facing 24' Road |
41 | 960 SQ. FT & 2600/- | 24.96 L | South Facing 24' Road |
42 | 1840 SQ. FT & 2600/- | 47.84 L | South Facing 24' Road |
43 | 1409 SQ. FT & 2600/- | 36.63 L | North Facing 24' Road |
44 | 1041 SQ. FT & 2600/- | 27.06 L | North Facing 24' Road |
45 | 1044 SQ. FT & 2600/- | 27.14 L | North Facing 24' Road |
46 | 1044 SQ. FT & 2600/- | 27.14 L | North Facing 24' Road |
47 | 1047 SQ. FT & 2600/- | 27.22 L | North Facing 24' Road |
48 | 1050 SQ. FT & 2600/- | 27.30 L | North Facing 24' Road |
49 | 1052 SQ. FT & 2600/- | 27.35 L | North Facing 24' Road |
50 | 1056 SQ. FT & 2600/- | 27.45 L | North Facing 24' Road |
51 | 1056 SQ. FT & 2600/- | 27.45 L | North Facing 24' Road |
52 | 1310 SQ. FT & 2600/- | 34.06 L | North West Facing; N-24', W-24' Road |
53 | 2655 SQ. FT & 2600/- | 69.03 L | East Facing 24' Road |
54 | 1428 SQ. FT & 2600/- | 37.12 L | North East Facing; N-33', E-24' Road |
55 | 1152 SQ. FT & 2600/- | 29.95 L | North Facing 33' Road |
56 | 1152 SQ. FT & 2600/- | 29.95 L | North Facing 33' Road |
57 | 1152 SQ. FT & 2600/- | 29.95 L | North Facing 33' Road |
58 | 1152 SQ. FT & 2600/- | 29.95 L | North Facing 33' Road |
59 | 2712 SQ. FT & 2600/- | 70.51 L | North West Facing; N-33' Road, W-Existing Road |
60 | 3859 SQ. FT & 2600/- | 1C 00L 33K | West Facing Existing Road |




