Previous
Next

Guduvanchery Bus stand

Intimate Fashions India Pvt Ltd

Guduvanchery to Thiruporur Connectivity

SRM University

Velammal School

Plot / Land For Sale @ Kannivakkam

New Town - Kannivakkam

Why “New Town”?

  • Residential Demand
  • Highest Appreciation
  • Surrounded by IT companies and Industries
  • High returns on investment made, hence inevitable!
  • Located at the heart of the city
  • Surrounded by 5000+ residents
  • Futuristic Infrastructure
  • Secured Compound Wall

Project Highlights and Features

  • 100% legal clear 
  • Secured gated community fully compounded
  • Well laid black top roads -24′,30′ potable groundwater 
  • Ready to build minimum to maximum sq.ft.
  • Easy access to schools, colleges, hospitals, supermarkets, IT companies with easy transportation facilities
New Town - Kannivakkam

New Town Highlights

Schools


9 Minutes - SRM Public School
5 Minutes - Velammal CBSE School
4 Minutes - Sri Ma Vidyalaya CBSE School
20 Minutes - Sri Sankara Vidyalaya
6 Minutes - Shree Sankalpa Matriculation School

Companies


8 Minutes - Medopharm Pvt.Ltd.
9 Minutes - Intimate Fashions India Pvt.Ltd.
15 Minutes – Zoho
15 Minutes - Rane TRW Steering India Pvt.Lt
25 Minutes - Ford India

Colleges


18 Minutes - SRM University (SRM group of colleges)
20 Minutes - Crescent Engineering College
10 Minutes - The Apollo College of Arts & Science

Transports

1.Suburban Railway Parrys to Chengalpattu Route
2.Bus Stand and Bus stops Via Chennai to Chengalpattu

Hospitals


18 Minutes - SRM Hospital
10 Minutes - Deepam Hospital
10 Minutes - Guduvanchery Government Hospital
5 Minutes - GV Hospital
20 Minutes - Sathya Sai Hospital

Super Markets

1.FB Hyper Mart
2.Udhayam Super Market
3.Rogers Famil Mart

Specification

Overall New Town Layout Vacant List

Plot No.Total Sq.Ft. & RateRate Per Sq.Ft.Total PriceFacing
1835 & 2350/-2350/-19.62 LSouth West Corner S-24' Road, W-30' Road
2887 & 2350/-2350/-20.84 LSouth Facing 24' Road
3905 & 2350/-2350/-21.26 LSouth Facing 24' Road
41379 & 2350/-2350/-32.40 LSouth Facing 24' Road
51272 & 2350/-2350/-29.89 LNorth Facing 24' Road
6981 & 2350/-2350/-23.05 LNorth Facing 24' Road
7981 & 2350/-2350/-23.05 LNorth Facing 24' Road
8981 & 2350/-2350/-23.05 LNorth Facing 24' Road
9981 & 2350/-2350/-23.05 LNorth Facing 24' Road
10981 & 2350/-2350/-23.05 LNorth Facing 24' Road
11981 & 2350/-2350/-23.05 LNorth Facing 24' Road
12981 & 2350/-2350/-23.05 LNorth Facing 24' Road
13981 & 2350/-2350/-23.05 LNorth Facing 24' Road
14981 & 2350/-2350/-23.05 LNorth Facing 24' Road
15861 & 2350/-2350/-20.23 LNorth West Corner N-24' Road, W-30' Road
16890 & 2350/-2350/-20.91 LWest Facing 30' Road
17912 & 2350/-2350/-21.43 LSouth West Corner S-24' Road, W-30' Road
18981 & 2350/-2350/-23.05 LSouth Facing 24' Road
19981 & 2350/-2350/-23.05 LSouth Facing 24' Road
20981 & 2350/-2350/-23.05 LSouth Facing 24' Road
21981 & 2350/-2350/-23.05 LSouth Facing 24' Road
22981 & 2350/-2350/-23.05 LSouth Facing 24' Road
23981 & 2350/-2350/-23.05 LSouth Facing 24' Road
24981 & 2350/-2350/-23.05 LSouth Facing 24' Road
25981 & 2350/-2350/-23.05 LSouth Facing 24' Road
26981 & 2350/-2350/-23.05 LSouth Facing 24' Road
271292 & 2350/-2350/-30.36 LSouth Facing 24' Road
281027 & 2350/-2350/-24.13 LNorth West Corner N-W-24' Road
291038 & 2350/-2350/-24.39 LWest Facing 24' Road
30974 & 2350/-2350/-22.88 LWest Facing 24' Road
31844 & 2350/-2350/-19.83 LEast Facing 24' Road
32854 & 2350/-2350/-20.06 LEast Facing 24' Road
33842 & 2350/-2350/-19.78 LNorth East Corner N-E-24' Road
348542350/-20.06 LNorth Facing 24' Road
35854 & 2350/-2350/-20.06 LNorth Facing 24' Road
36842 & 2350/-2350/-19.78 LNorth West Corner N-W-24' Road
37986 & 2350/-2350/-23.17 LWest Facing 24' Road
38881 & 2350/-2350/-20.70 LWest Facing 24' Road
39983 & 2350/-2350/-23.10 LEast Facing 24' Road
40905 & 2350/-2350/-21.26 LEast Facing 24' Road
41905 & 2350/-2350/-21.26 LEast Facing 24' Road
42915 & 2350/-2350/-21.50 LNorth East Corner N-E-24' Road
43896 & 2350/-2350/-21.05 LNorth Facing 24' Road
44896 & 2350/-2350/-21.05 LNorth Facing 24' Road
45891 & 2350/-2350/-20.93 LNorth West Corner N-24' Road,W-30' Road
462957 & 2350/-2350/-69.48 LWest Facing 30' Road
471093 & 2350/-2350/-25.68 LEast Facing 30' Road
48995 & 2350/-2350/-23.38 LEast Facing 30' Road
49995 & 2350/-2350/-23.38 LEast Facing 30' Road
50995 & 2350/-2350/-23.38 LEast Facing 30' Road
51995 & 2350/-2350/-23.38 LEast Facing 30' Road
52995 & 2350/-2350/-23.38 LEast Facing 30' Road
53995 & 2350/-2350/-23.38 LEast Facing 30' Road
54764 & 2350/-2350/-17.95 LNorth East Corner N-24' Road, E-30' Road
55767 & 2350/-2350/-18.02 LNorth Facing 24' Road
56991 & 2350/-2350/-23.28 LSouth Facing 24' Road
57995 & 2350/-2350/-23.38 LSouth Facing 24' Road
58977 & 2350/-2350/-22.95 LSouth Facing 24' Road
591002 & 2350/-2350/-23.54 LSouth Facing 24' Road
60983 & 2350/-2350/-23.10 LSouth Facing 24' Road
61967 & 2350/-2350/-22.72 LSouth Facing 24' Road
62966 & 2350/-2350/-22.70 LSouth Facing 24' Road
63966 & 2350/-2350/-22.70 LSouth Facing 24' Road
64737 & 2350/-2350/-17.31 LSouth East Corner S-24' Road, E-30' Road
65804 & 2350/-2350/-18.89 LEast Facing 30' Road
Submit Your Information To View The Available Plots

We Focus On Design With Your Comfort