
Premium Project @Tambaram Site Features
- 100% Vastu | 100% Legal Clear
- Secured Compound Wall
- 7.2 & 9 Meter Black Top Roads
- Potable Ground Water (Within 30 Feet)
- Easy Access to Schools, Colleges, Hospitals & Supermarkets
- Residential Area – Suitable for Immediate Construction
- Iconic location with lush green nature
- Peripheral compound wall with gate
- Beautiful Avenue plantation
- Round-the-clock security service
Premium Project @Tambaram - Surrounded by Features
Connectivity

-
Schools
➤ 3 Min - St. John’s Matriculation School
➤ 5 Min - Time Kids Preschool
➤ 5 min - Mount Carmel Matriculation School
➤ 9 min - Sri Chaitanya Techno School
➤ 10 Min - Zion Matriculation Higher Secondary School
-
Colleges
➤ 8 Min - Bharath Medical College & Hospital
➤ 10 Min - Bharath Institute of Science & Technology
➤ 17 Min - SIVET College
➤ 20 Min - Madras Christian College
➤ 20 Min - Prince Shri Venkateshwara College
-
Hospitals
➤ 7 Min - Health Plus Multispeciality Clinic
➤ 8 Min - Bharath Medical College & Hospital
➤ 8 Min - Annai Theresa Hospital
➤ 10 Min - Bethesda Hospital & Childcare Centre
➤ 10 Min - Sri Ragavendra Dental Hospital
-
Entertainments
➤ 23 Min - Varadharaja Cinemas
➤ 27 Min - Vidya Theatre
➤ 27 Min - National Theatre
➤ 35 Min - Kishkinta
➤ 38 Min - Phoenix Mall
-
Eatouts
➤ Basants Dhaba
➤ Amma Restaurants
➤ Valliyam traditional veg restaurant
➤ Iniiaas Bhaai Veetu Biryani
➤ Virudhunagar Ayyanar Mess
-
Industries & Companies
➤ Keel Info Solution Private Limited.
➤ Cognizant Technology Solutions
➤ Shriram Gateway Offices
➤ MEPZ - Special Economic Zone
➤ HTC Global Services
-
Super Markets
➤ Sri Lakshmi stores
➤ K A Stores
➤ Sethu Stores
➤ Mohan Super Market
➤ VN Nila Super Market
-
Connecting Locations
➤ 20 Min - Tambaram
➤ 30 Min - Kilambakkam Bus Terminus
➤ 30 Min - Velachery
➤ 40 Min - Kelambakkam
➤ 40 Min - OMR | 45 min - ECR
Premium Project @Tambaram Site Progress
Premium Project @Tambaram Vacant List
PLOT NO | TOTAL SQ. FT & RATE PER SQ. FT | TOTAL PRICE | FACING & ROAD |
---|---|---|---|
10 | 834 Sq.ft. & 7200/- | 6004800 | East Facing 9 Meter Road |
11 | 873 Sq.ft. & 7200/- | 6285600 | East Facing 9 Meter Road |
12 | 975 Sq.ft. & 7300/- | 7117500 | South East Facing ; S-9, E-9 Meter Road |
14 | 866 Sq.ft. & 7200/- | 6235200 | West Facing 9 Meter Road |
15 | 967 Sq.ft. & 7300/- | 7059100 | South West Facing ; S-9, W-9 Meter Road |
17 | 1249 Sq.ft. & 7200/- | 8992800 | North Facing 9 Meter Road |
18 | 1138 Sq.ft. & 7300/- | 8307400 | North East Facing ; N-9, E-9 Meter Road |
19 | 1216 Sq.ft. & 7200/- | 8755200 | East Facing 9 Meter Road |
20 | 1168 Sq.ft. & 7200/- | 8409600 | East Facing 9 Meter Road |
21 | 1163 Sq.ft. & 7200/- | 8373600 | East Facing 9 Meter Road |
22 | 1157 Sq.ft. & 7200/- | 8330400 | East Facing 9 Meter Road |
23 | 1152 Sq.ft. & 7200/- | 8294400 | East Facing 9 Meter Road |
24 | 1146 Sq.ft. & 7200/- | 8251200 | East Facing 9 Meter Road |
25 | 1141 Sq.ft. & 7200/- | 8215200 | East Facing 9 Meter Road |
26 | 1136 Sq.ft. & 7200/- | 8179200 | East Facing 9 Meter Road |
27 | 1130 Sq.ft. & 7200/- | 8136000 | East Facing 9 Meter Road |
28 | 1125 Sq.ft. & 7200/- | 8100000 | East Facing 9 Meter Road |
29 | 1119 Sq.ft. & 7200/- | 8056800 | East Facing 9 Meter Road |
30 | 1114 Sq.ft. & 7200/- | 8020800 | East Facing 9 Meter Road |
31 | 1108 Sq.ft. & 7200/- | 7977600 | East Facing 9 Meter Road |
73 | 1145 Sq.ft. & 7300/- | 8358500 | North West Facing ; N-9, W-9 Meter Road |
74 | 1156 Sq.ft. & 7200/- | 8323200 | North Facing 9 Meter Road |
75 | 1156 Sq.ft. & 7200/- | 8323200 | North Facing 9 Meter Road |
76 | 1145 Sq.ft. & 7300/- | 8358500 | North East Facing ; N-9, E-9 Meter Road |
105 | 889 Sq.ft. & 7200/- | 6400800 | West Facing 9 Meter Road |
106 | 877 Sq.ft. & 7300/- | 6402100 | North West Facing ; N-7.2, W-9 Meter Road |
120 | 767 Sq.ft. & 7300/- | 5599100 | North East Facing ; N-9, E-9 Meter Road |
121 | 847 Sq.ft. & 7200/- | 6098400 | East Facing 9 Meter Road |
122 | 853 Sq.ft. & 7200/- | 6141600 | East Facing 9 Meter Road |
123 | 859 Sq.ft. & 7200/- | 6184800 | East Facing 9 Meter Road |
124 | 866 Sq.ft. & 7200/- | 6235200 | East Facing 9 Meter Road |
125 | 872 Sq.ft. & 7200/- | 6278400 | East Facing 9 Meter Road |
126 | 878 Sq.ft. & 7200/- | 6321600 | East Facing 9 Meter Road |
127 | 923 Sq.ft. & 7200/- | 6645600 | East Facing 9 Meter Road |
129 | 1001 Sq.ft. & 7200/- | 7207200 | East Facing 9 Meter Road |
130 | 1009 Sq.ft. & 7200/- | 7264800 | East Facing 9 Meter Road |
131 | 1016 Sq.ft. & 7200/- | 7315200 | East Facing 9 Meter Road |
132 | 1010 Sq.ft. & 7300/- | 7373000 | South East Facing ; S-7.2, E-9 Meter Road |
133 | 959 Sq.ft. & 7300/- | 7000700 | North East Facing ; N-7.2, E-9 Meter Road |
134 | 979 Sq.ft. & 7200/- | 7048800 | East Facing 9 Meter Road |
166 | 934 Sq.ft. & 7200/- | 6724800 | South Facing 9 Meter Road |
167 | 939 Sq.ft. & 7200/- | 6760800 | South Facing 9 Meter Road |
168 | 944 Sq.ft. & 7200/- | 6796800 | South Facing 9 Meter Road |
169 | 941 Sq.ft. & 7200/- | 6775200 | South Facing 9 Meter Road |
170 | 953 Sq.ft. & 7200/- | 6861600 | South Facing 9 Meter Road |
171 | 958 Sq.ft. & 7200/- | 6897600 | South Facing 9 Meter Road |
172 | 962 Sq.ft. & 7200/- | 6926400 | South Facing 9 Meter Road |
173 | 978 Sq.ft. & 7200/- | 7041600 | South Facing 9 Meter Road |
186 | 1326 Sq.ft. & 7200/- | 9547200 | North Facing 9 Meter Road |
187 | 1326 Sq.ft. & 7200/- | 9547200 | North Facing 9 Meter Road |
188 | 1326 Sq.ft. & 7200/- | 9547200 | North Facing 9 Meter Road |
189 | 1326 Sq.ft. & 7200/- | 9547200 | North Facing 9 Meter Road |
190 | 1326 Sq.ft. & 7200/- | 9547200 | North Facing 9 Meter Road |
191 | 1326 Sq.ft. & 7200/- | 9547200 | North Facing 9 Meter Road |
192 | 678 Sq.ft. & 7300/- | 4949400 | North East Facing ; N-9, E-9 Meter Road |
193 | 637 Sq.ft. & 7200/- | 4586400 | East Facing 9 Meter Road |
196 | 637 Sq.ft. & 7200/- | 4586400 | East Facing 9 Meter Road |
197 | 678 Sq.ft. & 7300/- | 4949400 | South East Facing ; S-7.2, E-9 Meter Road |
215 | 1190 Sq.ft. & 7200/- | 8568000 | North Facing 7.2 Meter Road |
216 | 1190 Sq.ft. & 7200/- | 8568000 | North Facing 7.2 Meter Road |
217 | 1190 Sq.ft. & 7200/- | 8568000 | North Facing 7.2 Meter Road |
218 | 1190 Sq.ft. & 7200/- | 8568000 | North Facing 7.2 Meter Road |
219 | 1190 Sq.ft. & 7200/- | 8568000 | North Facing 7.2 Meter Road |
220 | 1190 Sq.ft. & 7200/- | 8568000 | North Facing 7.2 Meter Road |
221 | 1190 Sq.ft. & 7200/- | 8568000 | North Facing 7.2 Meter Road |
235 | 647 Sq.ft. & 7200/- | 4658400 | West Facing 9 Meter Road |
236 | 689 Sq.ft. & 7300/- | 5029700 | North West Facing ; N-9, W-9 Meter Road |
239 | 1326 Sq.ft. & 7200/- | 9547200 | North Facing 9 Meter Road |
240 | 1326 Sq.ft. & 7200/- | 9547200 | North Facing 9 Meter Road |
241 | 1326 Sq.ft. & 7200/- | 9547200 | North Facing 9 Meter Road |
242 | 1326 Sq.ft. & 7200/- | 9547200 | North Facing 9 Meter Road |
243 | 1326 Sq.ft. & 7200/- | 9547200 | North Facing 9 Meter Road |







