Previous slide
Next slide
Guduvanchery Bus stand
Intimate Fashions India Pvt Ltd
Guduvanchery to Thiruporur Connectivity
Plot / Land For Sale @ Nellikuppam

Why “SERASA Commercial Zone”?
- Residential Demand
- Highest Appreciation
- Surrounded by IT companies and Industries
- High returns on investment made, hence inevitable!
- Located at the heart of the city
- Surrounded by 5000+ residents
- Futuristic Infrastructure
- Secured Compound Wall
- Good Source of Water
Site Features
- 100% legal clear
- Secured gated community fully compounded
- Well laid black top roads -24′,30′ potable groundwater
- Ready to build minimum to maximum sq.ft.
- Easy access to schools, colleges, hospitals, supermarkets, IT companies with easy transportation facilities

Serasa Commercial Zone Highlights
Schools
1.St .Mary's Matriculation School
2.SRM Public School
3.Velammal Vidhyashram
4. Sivananda Gurukulam
2.SRM Public School
3.Velammal Vidhyashram
4. Sivananda Gurukulam
Companies
1.Intimate Fashions India
2.Zoho Corporation
3. Ford india
4. Medopharm PVT.LTD.
2.Zoho Corporation
3. Ford india
4. Medopharm PVT.LTD.
Colleges
1.SRM University
2.Apollo Arts and Science College Chennai
3. Crescent Engineering College
4. Shri Sathya sai Medical College & Research institute
2.Apollo Arts and Science College Chennai
3. Crescent Engineering College
4. Shri Sathya sai Medical College & Research institute
Transports
1.Suburban Railway Parrys to Chengalpattu Route
2.Bus Stand and Bus stops Via Chennai to Chengalpattu
2.Bus Stand and Bus stops Via Chennai to Chengalpattu
Hospitals
1. Deepam Hospital
2. Nandivaram Government Hospital
3. GVHospital
4. Sathya Sai Hospital
2. Nandivaram Government Hospital
3. GVHospital
4. Sathya Sai Hospital
Super Markets
1.FB Hyper Mart
2.Udhayam Super Market
3.Rogers Famil Mart
2.Udhayam Super Market
3.Rogers Famil Mart
Overall Serasa Commercial Zone Vacant List
Plot No. | Total Sq.Ft. & Rate Per Sq.Ft. | Total Price | Dimension |
---|---|---|---|
1 | 915 & 4200/- | 38.43 L | N-72'2", S-75'5", E-26'10", W-0' |
2 | 762 & 4200/- | 32 L | N-24', S-25'7", E-37, W-26'10" |
3 | 1003 & 4200/- | 42.12 L | N-24, S-26', E-46'7", W-37' |
4 | 1233 & 4200/- | 51.78 L | N-24', S-26, E-56'5", W-46'7" |
5 | 1468 & 4200/- | 61.65 L | N-24', S-26'2", E-66, W-56'5" |
6 | 1924 & 4200/- | 80.80 L | N-55', S-28'10", E-59'4", W-39' |
7 | 1307 & 4200/- | 54.89 L | N-23'7", S-23'7", E-54'5", W-56'5" |
8 | 1273 & 4200/- | 53.46 L | N-23'7", S-23'7", E-53'2", W-54'5" |
9 | 1240 & 4200/- | 52.08 L | N-23'7", S-23'7", E-51'10", W-53'2" |
10 | 1206 & 4200/- | 50.65 L | N-23'7", S-23'7", E-50'6", W-51'10" |
11 | 1184 & 4200/- | 49.72 L | N-23'7", S-23'7", E-50'2", W-50'6" |
12 | 1183 & 4200/- | 49.68 L | N-23'7", S-23'7", E-50'2", W-50'2" |
13 | 1183 & 4200/- | 49.68 L | N-23'7", S-23'7", E-50'2", W-50'2" |
14 | 1382 & 4200/- | 58.04 L | N-11'9", S-42'7", E-62'4", W-50'2" |
15 | 793 & 2250/- | 17.84 L | N-13'5", S-35'5", E-29'6", W-30'2' |
16 | 711 & 2250/- | 15.99 L | N-23'7", S-23'7", E-30'2", W-30'2" |
17 | 711 & 2250/- | 15.99 L | N-23'7", S-23'7", E-30'2", W-30'2" |
18 | 711 & 2250/- | 15.99 L | N-23'7", S-23'7", E-30'2", W-30'2" |
19 | 613 & 2250/- | 17.79 L | N-20'4", S-20'4", E-30'2", W-30'2" |
20 | 537 & 2250/- | 12.08 L | N-22'11", S-20'11", E-30'2", W-20' |
21 | 964 & 2250/- | 21.69 L | N-25'3", S-20'8", E-40', W-36'8" |
22 | 943 & 2250/- | 21.21 L | N-23'7", S-23'7", E-W-40' |
23 | 943 & 2250/- | 21.21 L | N-S-23'7", E-W-40' |
24 | 943 & 2250/- | 21.21 L | N-S-23'7", E-W-40' |
25 | 943 & 2250/- | 21.21 L | N-S-23'7", E-W-40' |
26 | 1103 & 2250/- | 24.89 L | N-23'7", S-27'2", E-53'5", W-40' |
27 | 1250 & 2250/- | 28.12 L | N-23'7", S-27'2", E-59'8" W-46'3" |
28 | 1808 & 2250/- | 40.68 L | N-44'7", S-46'3", E-48'6", W-28'2" |
29 | 1170 & 2250/- | 26.32 L | N-S-44'7", E-W-26'3' |
30 | 1170 & 2250/- | 26.32 L | N-S-44'7", E-W-26'3' |
31 | 1158 & 2250/- | 26.05 L | N-39'8", S-44'7", E-21'3", W-26'3' |
32 | 1112 & 2250/- | 25.02 L | N-S-23'7", E-W-47'2" |
33 | 943 & 2250/- | 21.21 L | N-S-23'7", E-W-40' |
34 | 943 & 2250/- | 21.21 L | N-S-23'7", E-W-40' |
35 | 943 & 2250/- | 21.21 L | N-S-23'7", E-W-40' |
36 | 943 & 2250/- | 21.21 L | N-S-23'7", E-W-40' |
37 | 943 & 2250/- | 21.21 L | N-S-23'7", E-W-40' |
38 | 1056 & 2250/- | 23.76 L | N-27'6", S-25'3", E-40', W-40' |
39 | 1156 & 2250/- | 26.01 L | N-30'10", S-28'6", E-38'8, W-38'8" |
40 | 912 & 2250/- | 20.52 L | N-S-23'7", E-W-38'8" |
41 | 916 & 2250/- | 20.61 L | N-S-23'7", E-39' W-38'8" |
42 | 919 & 2250/- | 20.67 L | N-S-23'7", E-W-39' |
43 | 919 & 2250/- | 20.67 L | N-S-23'7", E-W-39' |
44 | 925 & 2250/- | 20.81 L | N-S-23'7", E-39'4" W-39' |
45 | 927 & 2250/- | 20.85 L | N-S-23'7", E-W-39'4" |
46 | 927 & 2250/- | 21.78 L20.67 L | N-S-23'7", E-W-39'4" |
47 | 813 & 2250/- | 18.29 L | N-21', S-16', E-34'5", W-39'4" |
48 | 1231 & 2250/- | 27.69 L | N-53'9", S-53', E-22'7" W-23'3" |
49 | 1257 & 2250/- | 28.28 L | N-53', S-52', E-W-24' |
50 | 1233 & 2250/- | 27.74 L | N-52', S-50'10", E-W-24' |
51 | 1208 & 2250/- | 27.18 L | N-50'10", S-49'10", E-W-24' |
52 | 1183 & 2250/- | 26.61 L | N-49'10", S-48'10", E-W-24' |
53 | 1157 & 2250/- | 20.03 L | N-48'10", S-47'10", E-W-24' |
54 | 1130 & 2250/- | 25.42 L | N-47'10", S-46'7", E-W-24' |
55 | 1103 & 2250/- | 24.81 L | N-46'7", S-45'7", E-W-24' |
56 | 1080 & 2250/- | 24.30 L | N-45'7", S-44'7", E-W-24' |
57 | 1060 & 2250/- | 23.85 L | N-44'7", S-44', E-W-24' |
58 | 1040 & 2250/- | 23.40 L | N-44', S-43', E-W-24' |
59 | 1030 & 2250/- | 23.17 L | N-43', S-44', E-W-24' |
60 | 1077 & 2250/- | 24.23 L | N-44', S-46', E-W-24' |
61 | 1877 & 4200/- | 78.83 L | N-46', S-55'3", E-45', W-25'7" |
Submit Your Info To View The Available Plots
We Focus On Design With Your Comfort
Previous
Next