Previous
Next
Guduvanchery Bus stand
Intimate Fashions India Pvt Ltd
Guduvanchery to Thiruporur Connectivity
Plot / Land For Sale @ Asthinapuram
Why “Serasa Landmark Phase -II”
- Asia’s Biggest Bus Terminal @ Kilambakkam
- Proposed Metro Rail Extension from Airport – New Bus Terminal (Kilambakkam)
- 3rd Line Railway Track from Tambaram – to Chengalpattu
- 2 Lane to 4 Lane Road (GST to OMR) (Nellikuppam Road Expansion)
Site Features
- 100% legal clear
- Secured gated community fully compounded
- Well laid black top roads -24′,30′ potable groundwater
- Ready to build minimum to maximum sq.ft.
- Easy access to schools, colleges, hospitals, supermarkets, IT companies with easy transportation facilities
Serasa Landmark Highlights
Schools
1.St .Mary's Matriculation School
2.SRM Public School
3.Velammal Vidhyashram
4. Sivananda Gurukulam
2.SRM Public School
3.Velammal Vidhyashram
4. Sivananda Gurukulam
Companies
1.Intimate Fashions India
2.Zoho Corporation
3. Ford india
4. Medopharm PVT.LTD.
2.Zoho Corporation
3. Ford india
4. Medopharm PVT.LTD.
Colleges
1.SRM University
2.Apollo Arts and Science College Chennai
3. Crescent Engineering College
4. Shri Sathya sai Medical College & Research institute
2.Apollo Arts and Science College Chennai
3. Crescent Engineering College
4. Shri Sathya sai Medical College & Research institute
Transports
1.Suburban Railway Parrys to Chengalpattu Route
2.Bus Stand and Bus stops Via Chennai to Chengalpattu
2.Bus Stand and Bus stops Via Chennai to Chengalpattu
Hospitals
1. Deepam Hospital
2. Nandivaram Government Hospital
3. GVHospital
4. Sathya Sai Hospital
2. Nandivaram Government Hospital
3. GVHospital
4. Sathya Sai Hospital
Super Markets
1.FB Hyper Mart
2.Udhayam Super Market
3.Rogers Famil Mart
2.Udhayam Super Market
3.Rogers Famil Mart
Overall Serasa Landmark Phase II Vacant List
Plot No. | Total Sq.Ft. & Rate | Total Price | Facing |
---|---|---|---|
1 | 1414 & 2599/- | 36.74 L | South West Corner S-24' Road,W-32' Road |
2 | 1108 & 2599/- | 28.79 L | South Facing 24' Road |
3 | 1171 & 2599/- | 30.43 L | South Facing 24' Road |
4 | 1233 & 2599/- | 32.04 L | South Facing 24' Road |
5 | 1296 & 2599/- | 33.68 L | South Facing 24' Road |
6 | 1358 & 2599/- | 35.29 L | South Facing 24' Road |
7 | 1418 & 2599/- | 36.85 L | South Facing 24' Road |
8 | 822 & 2599/- | 21.36 L | North Facing 24' Road |
9 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
10 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
11 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
12 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
13 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
14 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
15 | 839 & 2599/- | 21.80 L | North West Corner N-24' Road,W-32' Road |
16 | 794 & 2599/- | 20.63 L | South West Corner S-24' Road,W-32' Road |
17 | 959 & 2599/- | 24.92 L | South Facing 24' Road |
18 | 959 & 2599/- | 24.92 L | South Facing 24' Road |
19 | 959 & 2599/- | 24.92 L | South Facing 24' Road |
20 | 959 & 2599/- | 24.92 L | South Facing 24' Road |
21 | 959 & 2599/- | 24.92 L | South Facing 24' Road |
22 | 959 & 2599/- | 24.92 L | South Facing 24' Road |
23 | 1042 & 2599/- | 27.08 L | South Facing 24' Road |
24 | 985 & 2599/- | 25.60 L | North Facing 24' Road |
25 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
26 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
27 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
28 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
29 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
30 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
31 | 1154 & 2599/- | 29.99 L | North West Corner N-24' Road,W-32' Road |
32 | 1310 & 2599/- | 34.04 L | South West Corner S-24' Road,W-32' Road |
33 | 959 & 2599/- | 24.92 L | South Facing 24' Road |
34 | 959 & 2599/- | 24.92 L | South Facing 24' Road |
35 | 959 & 2599/- | 24.92 L | South Facing 24' Road |
36 | 959 & 2599/- | 24.92 L | South Facing 24' Road |
37 | 959 & 2599/- | 24.92 L | South Facing 24' Road |
38 | 959 & 2599/- | 24.92 L | South Facing 24' Road |
39 | 1031 & 2599/- | 26.79 L | South Facing 24' Road |
40 | 768 & 2599/- | 19.96 L | North Facing 24' Road |
41 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
42 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
43 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
44 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
45 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
46 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
47 | 959 & 2599/- | 24.92 L | North Facing 24' Road |
48 | 939 & 2599/- | 24.40 L | North West Corner N-24' Road,W-32' Road |
49 | 894 & 2599/- | 23.23 L | South West Corner S-30' Road,W-32' Road |
50 | 959 & 2599/- | 24.92 L | South Facing 30' Road |
51 | 959 & 2599/- | 24.92 L | South Facing 30' Road |
52 | 959 & 2599/- | 24.92 L | South Facing 30' Road |
53 | 959 & 2599/- | 24.92 L | South Facing 30' Road |
54 | 959 & 2599/- | 24.92 L | South Facing 30' Road |
55 | 959 & 2599/- | 24.92 L | South Facing 30' Road |
56 | 959 & 2599/- | 24.92 L | South Facing 30' Road |
57 | 1018 & 2599/- | 26.45 L | South Facing 30' Road |
58 | 1117 & 2599/- | 29.03 L | North Facing 30' Road |
59 | 1132 & 2599/- | 29.42 L | North Facing 30' Road |
60 | 1129 & 2599/- | 29.34 L | North Facing 30' Road |
61 | 1126 & 2599/- | 29.26 L | North Facing 30' Road |
62 | 1113 & 2599/- | 28.92 L | North Facing 30' Road |
63 | 1070 & 2599/- | 27.80 L | North Facing 30' Road |
64 | 1024 & 2599/- | 26.61 L | North Facing 30' Road |
65 | 978 & 2599/- | 25.41 L | North Facing 30' Road |
66 | 863 & 2599/- | 22.42 L | North West Corner N-30' Road,W-32' Road |
Submit Your Info To View The Available Plots
We Focus On Design With Your Comfort
Previous
Next