
Sri Aishwarayam Nagar Project Site Features
- 100% Vastu | 100% Legal Clear
- Secured Compound Wall
- 23′ & 30′ Feet Black Top Road
- Potable Ground Water (Within 30 Feet)
- Easy Access to Schools, Colleges, Hospitals & Supermarkets
- Residential Area – Suitable for Immediate Construction
- Iconic location with lush green nature
- Peripheral compound wall with gate
- Beautiful Avenue plantation
- Round-the-clock security service
Sri Aishwarayam Nagar Project Surrounded by Features
Connectivity

-
Schools
➤ 13 Minutes – Velammal CBSE School
➤ 17 Minutes – SRM Public School
➤ 19 Minutes – Sri Ma Vidyalaya CBSE School
➤ 17 Minutes – St.Mary’s Matriculation School
➤ 20 Minutes – St. Joseph Matric Hr. Sec. School
-
Colleges
➤ 20 Minutes – Apollo College of Arts & Science
➤ 28 Minutes – SRM University
➤ 29 Minutes – Crescent Engineering College
➤ 29 Minutes – Shri Sathya Sai Medical College
➤ 30 Minutes - ARM College of Engineering College
-
Hospitals
➤ 11 Mins – GV Hospital
➤ 29 Mins – Sathya Sai Hospital
➤ 17 Mins – Gov Primary Health Centre (MM Nagar)
➤ 21 Mins – Deepam Hospital
➤ 28 Mins – SRM Hospital
-
Industries
➤ 8 Minutes – Medopharm Pvt.Ltd.
➤ 17 Minutes – Intimate Fashions India Pvt.Ltd.
➤ 27 Minutes – ZOHO
➤ 12 Minutes – Suspa Pneumatics India Pvt. Ltd.
➤ 28 Minutes – Mahindra World City
-
Connecting Locations
➤ 21 minutes - MM Nagar Railway Station
➤ 30 minutes - Kilambakkam Bus Terminus (KCBT)
➤ 39 minutes - Chengalpattu
➤ 40 minutes - OMR | 50 minutes - ECR
➤ 40 minutes - Tambaram
Sri Aishwarayam Nagar Project Site Progress
Sri Aishwarayam Nagar Project Vacant List
PLOT NO | TOTAL SQ. FT & RATE PER SQ. FT | TOTAL PRICE | FACING & ROAD |
---|---|---|---|
1 | 2213 Sq.ft & 1800/- | 39.83 L | North Facing 30' Road |
2 | 1800 Sq.ft & 1800/- | 32.40 L | North Facing 30' Road |
7 | 1800 Sq.ft & 1800/- | 32.40 L | South Facing 23' Road |
8 | 1800 Sq.ft & 1800/- | 32.40 L | South Facing 23' Road |
9 | 1800 Sq.ft & 1800/- | 32.40 L | South Facing 23' Road |
10 | 2078 Sq.ft & 1800/- | 37.40 L | South Facing 23' Road |
11 | 1883 Sq.ft & 1800/- | 33.89 L | North Facing 23' Road |
12 | 1800 Sq.ft & 1800/- | 32.40 L | North Facing 23' Road |
13 | 1800 Sq.ft & 1800/- | 32.40 L | North Facing 23' Road |
14 | 1800 Sq.ft & 1800/- | 32.40 L | North Facing 23' Road |
17 | 1800 Sq.ft & 1800/- | 32.40 L | South Facing 30' Road |
18 | 1800 Sq.ft & 1800/- | 32.40 L | South Facing 30' Road |
19 | 1800 Sq.ft & 1800/- | 32.40 L | South Facing 30' Road |
20 | 1725 Sq.ft & 1800/- | 31.05 L | South Facing 30' Road |
21 | 2167 Sq.ft & 1800/- | 39 L | North Facing 30' Road |
26 | 1750 Sq.ft & 1800/- | 31.50 L | South Facing 23' Road |
28 | 1752 Sq.ft & 1800/- | 31.53 L | South Facing 23' Road |
29 | 1412 Sq.ft & 1800/- | 25.41 L | North Facing 23' Road |
32 | 1624 Sq.ft & 1800/- | 29.23 L | West Facing 23' Road |
33 | 1500 Sq.ft & 1800/- | 27 L | West Facing 23' Road |
41 | 857 Sq.ft & 1800/- | 15.42 L | North Facing 23' Road |
42 | 900 Sq.ft & 1800/- | 16.20 L | South Facing 23' Road |
45 | 2305 Sq.ft & 1800/- | 41.49 L | East Facing 30' Road |
46A | 935 Sq.ft & 1800/- | 16.83 L | North Facing 30' Road |
47 (Not Corner Plot) | 2445 Sq.ft & 1800/- | 44.01 L | South West Facing; S-30', W-23' Road |
51 | 1500 Sq.ft & 1800/- | 27 L | East Facing 30' Road |
58 | 1500 Sq.ft & 1800/- | 27 L | West Facing 23' Road |
59 | 1500 Sq.ft & 1800/- | 27 L | West Facing 23' Road |
60 | 1500 Sq.ft & 1800/- | 27 L | West Facing 23' Road |
61 | 1500 Sq.ft & 1800/- | 27 L | West Facing 23' Road |
62 | 1500 Sq.ft & 1800/- | 27 L | West Facing 23' Road |
63 | 554 Sq.ft & 1800/- | 9.97 L | South Facing 23' Road |
81 | 1915 Sq.ft & 1800/- | 34.47 L | South Facing 30' Road |
82 | 2105 Sq.ft & 1800/- | 37.89 L | South Facing 30' Road |
83 | 2186 Sq.ft & 1800/- | 39.34 L | South Facing 30' Road |
84 | 2111 Sq.ft & 1800/- | 37.99 L | South Facing 30' Road |
85 | 1917 Sq.ft & 1800/- | 34.50 L | South Facing 30' Road |
86A | 1449 Sq.ft & 1800/- | 26.08 L | South Facing 30' Road |
86B | 1313 Sq.ft & 1800/- | 23.63 L | South Facing 30' Road |








