Previous
Next
Guduvanchery Bus stand
Intimate Fashions India Pvt Ltd
Guduvanchery to Thiruporur Connectivity
Plot / Land For Sale @ Kannivakkam
Great Reasons to Buy
- Asia’s Biggest Bus Terminal @ Kilambakkam
- Proposed Metro Rail Extension from Airport – New Bus Terminal (Kilambakkam)
- 3rd Line Railway Track from Tambaram – to Chengalpattu
- 2 Lane to 4 Lane Road (GST to OMR) (Nellikuppam Road Expansion)
Project Highlights and Features
- 100% legal clear
- The secured gated community fully compounded
- Well laid black top roads -24′,30′ potable groundwater
- Ready to build minimum to maximum sq.ft.Easy access to schools, colleges, hospitals, supermarkets, IT companies with easy transportation facilities
Shalom Nagar Highlights
Schools
1.St .Mary's Matriculation School
2.SRM Public School
3.Velammal Vidhyashram
2.SRM Public School
3.Velammal Vidhyashram
Companies
1.Intimate Fashions India
2.Zoho Corporation
2.Zoho Corporation
Colleges
1.SRM University
2.Apollo Arts and Science College Chennai
2.Apollo Arts and Science College Chennai
Transports
1.Suburban Railway Parrys to Chengalpattu Route
2.Bus Stand and Bus stops Via Chennai to Chengalpattu
2.Bus Stand and Bus stops Via Chennai to Chengalpattu
Hospitals
1.Deepam Hospital
2.Nandivaram Government Hospital
2.Nandivaram Government Hospital
Super Markets
1.FB Hyper Mart
2.Udhayam Super Market
3.Rogers Famil Mart
2.Udhayam Super Market
3.Rogers Famil Mart
Overall Shalom Nagar Layout Vacant List
Plot No. | Total Sq.Ft. | Rate Per Sq.Ft. | Total Price | Facing |
---|---|---|---|---|
6 | 621 | 1450/- | 9.00 L | South Facing-20' Road |
7 | 612 | 1450/- | 8.87 L | South Facing-20' Road |
8 | 612 | 1450/- | 8.87 L | South Facing-20' Road |
9 | 612 | 1450/- | 8.87 L | South Facing-20' Road |
10 | 612 | 1450/- | 8.87 L | South Facing-20' Road |
14 | 662 | 1450 | 9.59 L | South Facing-20' Road |
17 | 550 | 1450 | 7.97 L | South Facing-20' Road |
18 | 550 | 1450 | 7.97 L | South Facing-20' Road |
21 | 700 | 1450/- | 10.15 L | North Facing -20' Road |
29 | 700 | 1450 | 10.15 L | North Facing -20' Road |
30 | 700 | 1450 | 10.15 L | North Facing -20' Road |
48 | 700 | 1450 | 10.15 L | South Facing-20' Road |
53 | 700 | 1450 | 10.15 L | North Facing -20' Road |
78 | 738 | 1450 | 10.70 L | South Facing-20' Road |
79 | 1061 | 1450 | 15.38 L | South Facing-20' Road |
81 | 1004 | 1450 | 14.55 L | North Facing -20' Road |
83 | 1028 | 1450 | 14.90 L | North Facing -20' Road |
84 | 1040 | 1450 | 15.08 L | North Facing -20' Road |
85 | 1051 | 1450 | 15.82 L | North Facing -20' Road |
86 | 1161 | 1450 | 16.83 L | North Facing -20' Road |
87 | 1175 | 1450 | 17.03 L | North Facing -20' Road |
89 | 1160 | 1450 | 16.82 L | North Facing -20' Road |
90 | 1228 | 1450 | 17.80 L | North Facing -23' Road |
91 | 1180 | 1450 | 17.11L | North Facing -23' Road |
93 | 1258 | 1450 | 18.24 L | North Facing -23' Road |
94 | 1273 | 1450 | 18.45 L | North Facing -23' Road |
95 | 1287 | 1450 | 18.66 L | North Facing -23' Road |
96 | 1284 | 1450 | 18.61 L | North Facing -23' Road |
Submit Your Information To View The Available Plots
We Focus On Design With Your Comfort
Previous
Next