MG Landmark - Phase I
Own your dream plot at MG Landmark Phase I, Singaperumal Koil, Thirukachur.
Well-planned layout, wide roads, and excellent future investment.
“NAMMA FAMILY BUILDER & DEVELOPER” was established in 2016 by MR.PONNUSAMY KARTHIK.A (Founder & Chairman) along with Managing Directors Mr.K.Govindaraj (AGS), Mr.A.Idhayadulla, Mr.T.U.Srikanth, Mr.V.P.Thanigaimalai, Mr.G.Anand.
Namma Family Builder and Developer Pvt.Ltd., the best builder in Guduvanchery, Chennai. We are determined on providing such a pleasure to clients by corporate establishments.
MG Landmark - Phase I Overview
Location
Thirukachur, GST
Plots Type
Residential
Total Area
4 Acres 94 Cents
Total Units
117 Plots
Price
3900/- Per Sq. ft
Plot Range
541 to 1822 Sq. ft
Approval
DTCP & RERA Approved
Loan
80% - 90%
HIGHLIGHTS
Luxury of Space, Value of Investment
Namma Family Builder – The Ultimate Living Experience in Thirukachur, GST (Near SP Koil Railway Station)
Opportunities don’t come twice. THIS IS YOUR MOMENT!
Residential Plots
Perfect foundation for your dream home
4 Acres 94 Cents Project
Planned layout with inspiration for Community living space
Approval
Giving you peace of mind with complete legal clarity
Project Price
Starting from ₹. 3900/- per sq. ft. – Affordable investment for future-ready living.
Class Amenities for an Ultimate Living Experience
- A premium gated community spread across 4 Acres 94 Cents in Thirukachur, GST (Near SP Koil Railway Station). Featuring well-planned DTCP & RERA approved plots with world-class Amenities.
CITY LOCATION
Being well Connected with Important Cities
PLOTS
Plots are Available at Eco-Friendly Atmosphere
DOCUMENTS
Legal validation of the attached document is in progress
PEOPLE
Seamlessly connected with vibrant communities
Site Features
- 100% Vastu | 100% Legal Clear
- Secured Compound Wall
- 32′, 30′ & 23′ Feet Black Top Roads
- Potable Ground Water (Within 30 Feet)
- Easy Access to Schools, Colleges, Hospitals & Supermarkets
- Residential Area – Suitable for Immediate Construction
- Iconic location with lush green nature
- Peripheral compound wall with gate
- Beautiful Avenue plantation
- Round-the-clock security service
CREATING FUTURES
Trusted. Fast. Exceptional.
Namma family group company is the expert in providing the best profitable solutions to the real estate needs of the people. The company always offers secure and efficient real estate solutions. Whether it is buying or investing or whatever may be the requirement, the company ensures a hassle-free experience. The company has expert team set ups with excellent personalized service and market expertise. And they will extend 100% commitment in helping you to find the perfect property. They are capable enough to extend a smooth process. A high level of transparency is possible. They will end it as a rewarding and memorable experience. Believe it your dream is within your reach.
A Pride Address
MG Landmark - Phase I Amenities
Entrance Arch
Gated Community
Park (Play Area)
Black Top Roads
Street Lights
24/7 Security
Bore Water
Avenue Trees
LOCATION MAP
In the Heart of Growth, Close to You
LOCATION Highlights
SCHOOLS
➤ 7 Minutes - CSI Higher Secondary School - 3.8 KM
➤ 8 Minutes - Elangkuil Play & Nursery school - 1.9 KM
➤ 9 Minutes - ECI Stanley Tam Matriculation - 4.7 KM
➤ 10 Minutes - JRK Global school - 6.9 KM
➤ 15 Minutes - The Indian public School - 8.2 KM
COLLEGES
➤ 7 Minutes - CSI Ewart women's Christian College - 3.6 KM
➤ 18 Minutes - ARM College of Engineering & Technology - 7.7 KM
➤ 18 Minutes - SRM Institute of Science & Technology - 10.4 KM
➤ 23 Minutes - Crescent College - 17.4 KM
➤ 28 Minutes - Chengalpattu Medical College - 15 KM
HOSPITAL
➤ 6 Minutes - Deepam Hospital - 13.5 KM
➤ 6 Minutes - Anandha Clinic & Child care - 1.8 KM
➤ 8 Minutes - Sri Balaji Hospital - 3.5 KM
➤ 8 Minutes - Krishna Hospital - 3.6 KM
➤ 18 Minutes - SRM Global Hospital - 12 KM
GOVERNMENT OFFICES
➤ 5 Minutes - Kolathur VAO Office - 2.1 KM
➤ 7 Minutes - RI Office - 7.6 KM
➤ 9 Minutes - District Panchayat Office - 5.2 KM
➤ 10 Minutes - BDO Office Kattankolathur - 7.3 KM
➤ 20 Minutes - Chengalpattu SRO - 11.6 KM
EATOUTS
➤ Adyar Ananda Bhavan - 3.1 KM - 5 Minutes
➤ Chennai Briyani - 4 KM - 7 Minutes
➤ Sathyam Vegetarian Restaurant - 6.7 KM - 10 Minutes
➤ GST Food Street – Guduvanchery - 10.6 KM - 15 Minutes
➤ Anjappar Chettinad Restaurant - 12.3 KM - 16 Minutes
INDUSTRIES & COMPANIES
➤ 15 Minutes - Oragadam Industrial Estate - 15.1KM
➤ 15 Minutes - Mahindra World City - 7.5 KM
➤ 15 Minutes - Maraimalai Nagar Industrial Estate - 6.1 KM
➤ 18 Minutes - ZOHO Corporation - 10.6 KM
➤ 25 Minutes - Shriram Gateway - 22.2 KM
SUPER MARKETS
➤ Sabari Store - 1.9 KM - 4 Minutes
➤ Margin Free Super Market - 3.7 KM - 7 Minutes
➤ G. NARASIMHULU SUPER MARKET - 3.7 KM - 7 Minutes
➤ NEW EASY MART {Family Supermarket} - 4.3 KM - 8 Minutes
➤ Badmashree Super Market - 5 KM - 10 Minutes
HIGHLIGHT LOCATIONS
➤ 25 Minutes - Kilambakkam KCBT Bus Terminus - 17.8 KM
➤ 28 Minutes - Thiruporur (OMR) - 36.7 KM
➤ 38 Minutes - ECR - 41 KM
➤ 40 Minutes - Tambaram - 23KM
➤ 25 Minutes - Kilambakkam KCBT Bus Terminus - 17.8 KM
MG Landmark - Phase I Vacant List
| PLOT NO | TOTAL SQ. FT | RATE PER SQ. FT | FACING & ROAD |
|---|---|---|---|
| 1 | 1022 | 3900/- | North Facing 9 Meter & West Facing 9 Meter Road |
| 2 | 849 | 3900/- | North Facing 9 Meter Road |
| 3 | 867 | 3900/- | North Facing 9 Meter Road |
| 4 | 885 | 3900/- | North Facing 9 Meter Road |
| 5 | 900 | 3900/- | North Facing 9 Meter Road |
| 6 | 915 | 3900/- | North Facing 9 Meter Road |
| 7 | 933 | 3900/- | North Facing 9 Meter Road |
| 8 | 951 | 3900/- | North Facing 9 Meter Road |
| 9 | 969 | 3900/- | North Facing 9 Meter Road |
| 10 | 987 | 3900/- | North Facing 9 Meter Road |
| 11 | 1141 | 3900/- | North Facing 9 Meter Road |
| 12 | 1162 | 3900/- | North Facing 9 Meter Road |
| 13 | 1182 | 3900/- | North Facing 9 Meter Road |
| 14 | 1205 | 3900/- | North Facing 9 Meter Road |
| 15 | 1080 | 3900/- | North Facing 9 Meter Road |
| 16 | 1095 | 3900/- | North Facing 9 Meter Road |
| 17 | 1113 | 3900/- | North Facing 9 Meter Road |
| 18 | 1131 | 3900/- | North Facing 9 Meter Road |
| 19 | 1152 | 3900/- | North Facing 9 Meter Road |
| 20 | 1187 | 3900/- | North Facing 9 Meter Road |
| 21 | 541 | 3900/- | South Facing 9 Meter Road |
| 22 | 550 | 3900/- | South Facing 9 Meter Road |
| 23 | 552 | 3900/- | South Facing 9 Meter Road |
| 24 | 555 | 3900/- | South Facing 9 Meter Road |
| 25 | 557 | 3900/- | South Facing 9 Meter Road |
| 26 | 1050 | 3900/- | South Facing 9 Meter Road |
| 27 | 1056 | 3900/- | South Facing 9 Meter Road |
| 28 | 1747 | 3900/- | South Facing 9 Meter & West Facing 10 Meter Road |
| 29 | 1747 | 3900/- | North Facing 7.2 Meter & West Facing 10 Meter Road |
| 30 | 1056 | 3900/- | North Facing 7.2 Meter Road |
| 31 | 1072 | 3900/- | North Facing 7.2 Meter Road |
| 32 | 1256 | 3900/- | South Facing 7.2 Meter Road |
| 33 | 1200 | 3900/- | South Facing 7.2 Meter Road |
| 34 | 1187 | 3900/- | South Facing 7.2 Meter & West Facing 10 Meter Road |
| 35 | 800 | 3900/- | West Facing 10 Meter Road |
| 36 | 800 | 3900/- | West Facing 10 Meter Road |
| 37 | 947 | 3900/- | North Facing 7.2 Meter & West Facing 10 Meter Road |
| 38 | 1056 | 3900/- | North Facing 7.2 Meter Road |
| 39 | 1111 | 3900/- | North Facing 7.2 Meter Road |
| 40 | 645 | 3900/- | North Facing 7.2 Meter Road |
| 41 | 645 | 3900/- | North Facing 7.2 Meter Road |
| 42 | 645 | 3900/- | North Facing 7.2 Meter Road |
| 43 | 645 | 3900/- | North Facing 7.2 Meter Road |
| 44 | 669 | 3900/- | North Facing 7.2 Meter Road |
| 45 | 881 | 3900/- | South Facing 7.2 Meter Road |
| 46 | 760 | 3900/- | South Facing 7.2 Meter Road |
| 47 | 760 | 3900/- | South Facing 7.2 Meter Road |
| 48 | 760 | 3900/- | South Facing 7.2 Meter Road |
| 49 | 760 | 3900/- | South Facing 7.2 Meter Road |
| 50 | 760 | 3900/- | South Facing 7.2 Meter Road |
| 51 | 760 | 3900/- | South Facing 7.2 Meter Road |
| 52 | 1507 | 3900/- | South Facing 7.2 Meter & West Facing 10 Meter Road |
| 53 | 1507 | 3900/- | North Facing 7.2 Meter & West Facing 10 Meter Road |
| 54 | 760 | 3900/- | North Facing 7.2 Meter Road |
| 55 | 760 | 3900/- | North Facing 7.2 Meter Road |
| 56 | 760 | 3900/- | North Facing 7.2 Meter Road |
| 57 | 760 | 3900/- | North Facing 7.2 Meter Road |
| 58 | 760 | 3900/- | North Facing 7.2 Meter Road |
| 59 | 760 | 3900/- | North Facing 7.2 Meter Road |
| 60 | 978 | 3900/- | North Facing 7.2 Meter Road |
| 61 | 1405 | 3900/- | South Facing 7.2 Meter Road |
| 62 | 1000 | 3900/- | South Facing 7.2 Meter Road |
| 63 | 1000 | 3900/- | South Facing 7.2 Meter Road |
| 64 | 1000 | 3900/- | South Facing 7.2 Meter Road |
| 65 | 1000 | 3900/- | South Facing 7.2 Meter Road |
| 66 | 1000 | 3900/- | South Facing 7.2 Meter Road |
| 67 | 1187 | 3900/- | South Facing 7.2 Meter & West Facing 10 Meter Road |
| 68 | 1187 | 3900/- | North Facing 9 Meter & West Facing 10 Meter Road |
| 69 | 1000 | 3900/- | North Facing 9 Meter Road |
| 70 | 1000 | 3900/- | North Facing 9 Meter Road |
| 71 | 1000 | 3900/- | North Facing 9 Meter Road |
| 72 | 1000 | 3900/- | North Facing 9 Meter Road |
| 73 | 1000 | 3900/- | North Facing 9 Meter Road |
| 74 | 1822 | 3900/- | North Facing 9 Meter Road |
| 75 | 1100 | 3900/- | South Facing 9 Meter Road |
| 76 | 1000 | 3900/- | South Facing 9 Meter Road |
| 77 | 1000 | 3900/- | South Facing 9 Meter Road |
| 78 | 1000 | 3900/- | South Facing 9 Meter Road |
| 79 | 1000 | 3900/- | South Facing 9 Meter Road |
| 80 | 1000 | 3900/- | South Facing 9 Meter Road |
| 81 | 1000 | 3900/- | South Facing 9 Meter Road |
| 82 | 1000 | 3900/- | South Facing 9 Meter Road |
| 83 | 1187 | 3900/- | South Facing 9 Meter & West Facing 10 Meter Road |
| 84 | 977 | 3900/- | North Facing 7.2 Meter & West Facing 10 Meter Road |
| 85 | 1000 | 3900/- | North Facing 7.2 Meter Road |
| 86 | 1000 | 3900/- | North Facing 7.2 Meter Road |
| 87 | 1000 | 3900/- | North Facing 7.2 Meter Road |
| 88 | 1000 | 3900/- | North Facing 7.2 Meter Road |
| 89 | 1000 | 3900/- | North Facing 7.2 Meter Road |
| 90 | 1000 | 3900/- | North Facing 7.2 Meter Road |
| 91 | 1070 | 3900/- | North Facing 7.2 Meter Road |
| 92 | 1307 | 3900/- | North Facing 7.2 Meter & West Facing 9 Meter Road |
| 93 | 1056 | 3900/- | North Facing 7.2 Meter Road |
| 94 | 1056 | 3900/- | North Facing 7.2 Meter Road |
| 95 | 1056 | 3900/- | North Facing 7.2 Meter Road |
| 96 | 1056 | 3900/- | North Facing 7.2 Meter Road |
| 97 | 1056 | 3900/- | North Facing 7.2 Meter Road |
| 98 | 1056 | 3900/- | North Facing 7.2 Meter Road |
| 99 | 1056 | 3900/- | North Facing 7.2 Meter Road |
| 100 | 1056 | 3900/- | North Facing 7.2 Meter Road |
| 101 | 1056 | 3900/- | North Facing 7.2 Meter Road |
| 102 | 1593 | 3900/- | North Facing 7.2 Meter & East Facing 10 Meter Road |
| 103 | 1593 | 3900/- | South Facing 9 Meter & East Facing 10 Meter Road |
| 104 | 1056 | 3900/- | South Facing 9 Meter Road |
| 105 | 1056 | 3900/- | South Facing 9 Meter Road |
| 106 | 1056 | 3900/- | South Facing 9 Meter Road |
| 107 | 1056 | 3900/- | South Facing 9 Meter Road |
| 108 | 1056 | 3900/- | South Facing 9 Meter Road |
| 109 | 1056 | 3900/- | South Facing 9 Meter Road |
| 110 | 1056 | 3900/- | South Facing 9 Meter Road |
| 111 | 1056 | 3900/- | South Facing 9 Meter Road |
| 112 | 1056 | 3900/- | South Facing 9 Meter Road |
| 114 | 1250 | 3900/- | East Facing 9 Meter Road |
| 115 | 1250 | 3900/- | East Facing 9 Meter Road |
| 116 | 1250 | 3900/- | East Facing 9 Meter Road |
| 117 | 1775 | 3900/- | East Facing 9 Meter Road |
MG Landmark - Phase I Current Status
Real-Time Updates for Your Peace of Mind








NFBD PVT.LTD.
Contact Namma Family Builder for Your Dream Property
Looking for the perfect plot or property in and around Guduvanchery, Chennai? We’re here to help you make informed decisions with complete trust and transparency. Whether you’re buying your first home or investing in land, our team is ready to guide you every step of the way. Reach out today and let’s build your future together.
MAKE A CALL
+91 8939 2222 70
SUBMISSION FORM
Join a Team of Passionate Professionals
Similar Projects
Plots That Match Your Dream
Ongoing
Magizh Avenue Layout Project
- Maduranthagam, GST
TOTAL UNITS
64
PLOT SIZE
460 - 2362 Sq ft
APPROVAL
Ongoing
Bharath Nagar Layout Project
- Iyyencheri, GST
TOTAL UNITS
10
PLOT SIZE
826 - 1190 Sq ft
APPROVAL
Ongoing
Thanusree Mount View Layout Project
- Periyaputheri, GST
TOTAL UNITS
39
PLOT SIZE
458 - 2130 Sq ft
APPROVAL
Ongoing
Abi Akshaya Nagar Layout Project
- Ammanambakkam, GST
TOTAL UNITS
18
PLOT SIZE
900 - 1597 Sq ft
APPROVAL
Ongoing
MSK Garden Layout Project
- Karanaipuduchery,GST
TOTAL UNITS
8
PLOT SIZE
889 -1362 Sq ft
APPROVAL
Ongoing
Srinivasa Palms Extension Project
- Thaiyur, OMR
TOTAL UNITS
16 Plots
PLOT SIZE
860 - 1196 Sq ft
APPROVAL
Ongoing
Srinivasa Palms Project
- Thaiyur, OMR
TOTAL UNITS
27 Plots
PLOT SIZE
769 - 974 Sq. ft
APPROVAL
Ongoing
MG Landmark - Phase II
- Thirukachur, GST
TOTAL UNITS
74 Plots
PLOT SIZE
760 to 3085 Sq ft
APPROVAL
Ongoing
IT Express Highway City Layout Project
- Thaiyur, OMR
TOTAL UNITS
45 Plots
PLOT SIZE
800 - 11446 Sq. ft
APPROVAL
Ongoing
Serasa Blossoms
- Guduvanchery, Perumattunallur
TOTAL UNITS
17 Plots
PLOT SIZE
680 - 1371 Sq. ft
APPROVAL
Ongoing
Ocean Verve & Ocean Verve Extension
- Thiruvidanthai, ECR
TOTAL UNITS
34
PLOT SIZE
775 - 1961 Sq ft
APPROVAL
Ongoing
Atirstam Layout
- ECR, Parameshwaramangalam
TOTAL UNITS
21 Plots
PLOT SIZE
581 - 4399 Sq. ft